From Our Warehouse to White Haven, PA — Ipe Decking in Just Days

From Our Warehouse to White Haven, PA — Ipe Decking in Just Days

This shipment of Ipe Deck Tiles, 1×6 Decking, 1×8 boards, and the Pro Plug system made its way to White Haven, PA in record time—an example of how fast and reliable our common-carrier service really is. Customers don’t just get premium hardwood; they get peace of mind knowing their order arrives quickly and safely.

See Full Transcript of the Video

All right! I want to share another successful delivery with you. This shipment went from our warehouse in Atlanta to White Haven, Pennsylvania, and included Ipe decking and deck tiles.

I always like to start with the GPS tracking data. You can see every ping along the way—starting in Atlanta, then moving northeast through Virginia, and finally arriving in the White Haven area. For customer privacy, we always hide the exact final destination, but the tracking shows the general delivery area with complete accuracy.

Next, here are some photos of the materials before crating. On this order, there were several Ipe boards (likely 1×6 and 1×4), along with a larger shipment of Ipe deck tiles. Once crated, the materials are fully protected for transport. We also include a GPS tracking device in a pre-labeled return box so we can monitor the shipment from start to finish.

This particular customer also used the Pro Plug System, which was included in the shipment. The Pro Plug system is a great way to achieve a clean, professional finish when installing decking or deck tiles.

Finally, I like to highlight the different product types included in each delivery. For this shipment, that means Ipe decking, Ipe deck tiles, and the Pro Plug installation system. We even have an interactive installation guide that walks through each step with images and important tips for working with hardwood.

That’s it for this delivery! Thanks for following along, and I’ll see you in the next one.




Click Here to Expand the GPS Data!

timestamp address location accuracy_in_meters lat_long
8/18/2025 15:00 1400 Chase Lane, Norcross, GA 30093 https://maps.google.com/maps?q=33.906287,-84.23322 980000 33.906287,-84.23322
8/18/2025 16:10 127 Lake Drive, Doraville, GA 30340 https://maps.google.com/maps?q=33.9215467,-84.2518366 1381000 33.9215467,-84.2518366
8/18/2025 17:20 Brook Hollow Parkway, Norcross, GA 30071 https://maps.google.com/maps?q=33.9206805,-84.1934174 2321000 33.9206805,-84.1934174
8/18/2025 18:28 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.9733917,-83.950487 208000 33.9733917,-83.950487
8/18/2025 20:50 1000 Hurricane Shoals Road, Lawrenceville, GA 30046 https://maps.google.com/maps?q=33.9840885,-83.9570858 1960000 33.9840885,-83.9570858
8/18/2025 23:10 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973548,-83.950357 20000 33.973548,-83.950357
8/19/2025 0:20 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97316,-83.950393 25000 33.97316,-83.950393
8/19/2025 1:30 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973023,-83.950425 24000 33.973023,-83.950425
8/19/2025 2:41 1686 Cedars Road, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.9787747,-83.9469361 3893000 33.9787747,-83.9469361
8/19/2025 5:01 1000 Hurricane Shoals Road, Lawrenceville, GA 30046 https://maps.google.com/maps?q=33.9840885,-83.9570858 1960000 33.9840885,-83.9570858
8/19/2025 6:11 I 85, Jefferson, GA 30567 https://maps.google.com/maps?q=34.1605316,-83.6344201 3719000 34.1605316,-83.6344201
8/19/2025 7:22 I 85, Anderson County, SC 29697 https://maps.google.com/maps?q=34.6915935,-82.5059085 4368000 34.6915935,-82.5059085
8/19/2025 8:32 Peachoid Road, Gaffney, SC 29341 https://maps.google.com/maps?q=35.0885982,-81.6980736 2659000 35.0885982,-81.6980736
8/19/2025 10:52 1683 Angus Ridge Drive, Kernersville, NC 27284 https://maps.google.com/maps?q=36.0799095,-80.0751469 2822000 36.0799095,-80.0751469
8/19/2025 12:02 1418 Claxton Ridge Drive, Kernersville, NC 27284 https://maps.google.com/maps?q=36.1071764,-80.0756374 3975000 36.1071764,-80.0756374
8/19/2025 13:12 272 Clayton Forest Road, Kernersville, NC 27284 https://maps.google.com/maps?q=36.089475,-80.068122 7359000 36.089475,-80.068122
8/19/2025 14:22 4711 Sandy Camp Road, High Point, NC 27265 https://maps.google.com/maps?q=36.067367,-80.0005675 4050000 36.067367,-80.0005675
8/19/2025 19:03 Walker Road, Mount Jackson, VA 22842 https://maps.google.com/maps?q=38.7445798,-78.6558388 4261000 38.7445798,-78.6558388
8/19/2025 20:13 Lakeside Court, Halfway, MD 21740 https://maps.google.com/maps?q=39.6204912,-77.7827057 3814000 39.6204912,-77.7827057
8/19/2025 21:23 Carolina Way, Middlesex, PA 17015 https://maps.google.com/maps?q=40.2360766,-77.1174281 3946000 40.2360766,-77.1174281
8/19/2025 22:31 Harrisburg Pike, Middlesex, PA 17015 https://maps.google.com/maps?q=40.2343268,-77.110073 53000 40.2343268,-77.110073
8/19/2025 23:43 1450 Harrisburg Pike, Carlisle, PA 17015 https://maps.google.com/maps?q=40.2317665,-77.1285602 3004000 40.2317665,-77.1285602
8/20/2025 0:53 1257 Harrisburg Pike, Carlisle, PA 17015 https://maps.google.com/maps?q=40.232365,-77.130425 4545000 40.232365,-77.130425
8/20/2025 4:24 1500 Harrisburg Pike, Carlisle, PA 17015 https://maps.google.com/maps?q=40.233609,-77.123766 12070000 40.233609,-77.123766
8/20/2025 9:04 1257 Harrisburg Pike, Carlisle, PA 17015 https://maps.google.com/maps?q=40.232365,-77.130425 4545000 40.232365,-77.130425
8/20/2025 11:24 1500 Harrisburg Pike, Carlisle, PA 17015 https://maps.google.com/maps?q=40.233609,-77.123766 12070000 40.233609,-77.123766
8/20/2025 12:35 1257 Harrisburg Pike, Carlisle, PA 17015 https://maps.google.com/maps?q=40.232365,-77.130425 4545000 40.232365,-77.130425
8/20/2025 13:45 80 Roadway Drive, Carlisle, PA 17015 https://maps.google.com/maps?q=40.230297,-77.121083 8048000 40.230297,-77.121083
8/20/2025 20:45 Hazle Township, Luzerne County, Pennsylvania, USA https://maps.google.com/maps?q=40.911929,-76.017119 13030000 40.911929,-76.017119
8/20/2025 21:56 450 South Empire Street, Georgetown, PA 18702 https://maps.google.com/maps?q=41.2280195,-75.8836454 3426000 41.2280195,-75.8836454
8/20/2025 23:06 56 Conyngham Street, Ashley, PA 18706 https://maps.google.com/maps?q=41.2152804,-75.8930747 3832000 41.2152804,-75.8930747
8/21/2025 0:16 450 South Empire Street, Georgetown, PA 18702 https://maps.google.com/maps?q=41.2280195,-75.8836454 3426000 41.2280195,-75.8836454
8/21/2025 1:26 56 Conyngham Street, Ashley, PA 18706 https://maps.google.com/maps?q=41.2152804,-75.8930747 3832000 41.2152804,-75.8930747
8/21/2025 2:36 450 South Empire Street, Georgetown, PA 18702 https://maps.google.com/maps?q=41.2280195,-75.8836454 3426000 41.2280195,-75.8836454
8/21/2025 3:46 I 81, Hanover Township, PA 18706 https://maps.google.com/maps?q=41.199698,-75.909432 3502000 41.199698,-75.909432
8/21/2025 4:56 450 South Empire Street, Georgetown, PA 18702 https://maps.google.com/maps?q=41.2280195,-75.8836454 3426000 41.2280195,-75.8836454
8/21/2025 6:07 I 81, Hanover Township, PA 18706 https://maps.google.com/maps?q=41.199698,-75.909432 3502000 41.199698,-75.909432
8/21/2025 7:17 450 South Empire Street, Georgetown, PA 18702 https://maps.google.com/maps?q=41.2280195,-75.8836454 3426000 41.2280195,-75.8836454
8/21/2025 8:27 I 81, Hanover Township, PA 18706 https://maps.google.com/maps?q=41.199698,-75.909432 3502000 41.199698,-75.909432
8/21/2025 10:46 Final Destination Hidden, White Haven, PA 18661 12000



Transparency matters. That’s why we let customers follow every mile with interactive GPS. This one—lightning fast. Click into the map pins to see the timestamps yourself.

Important Disclaimer: The customer’s exact delivery address is never displayed on the map—only the shipment route.




Want to see what left our warehouse? Check out the actual lumber staged for loading, plus sample projects that show how Ipe decking transforms outdoor spaces.




Why Ipe Decking & Accessories?

  • Ipe Deck Tiles create instant outdoor luxury—easy to install, beautifully durable

  • Ipe 1×6 & 1×8 Decking feature a dense, interlocking grain that resists warping, twisting, and decay.

  • The Pro Plug system makes installation seamless, leaving a flawless surface with hidden fasteners.

Less cutting, less waste, and more long-term value—these materials are the gold standard for premium decking.

Explore our Ipe Decking options here →

Explore our Ipe Deck Tiles options here →

Learn more about the Pro Plug System here →


Copyright © 2025 | Brazilian Wood Depot | Web Design & Marketing by Atlanta SEO