Luxury Ipe Deck Tiles Delivered to Elkton, Maryland – Sustainable Brazilian Hardwood by Brazilian Wood Depot
Our latest Ipe deck tile shipment made its way north to Elkton, Maryland, where timeless craftsmanship meets natural beauty. Sourced from responsibly managed South American forests and distributed exclusively through Brazilian Wood Depot, these deck tiles embody the pinnacle of sustainable luxury decking.
This delivery reflects our precision shipping process — complete with GPS tracking, custom crating, and the confidence of BWD’s damage-free guarantee. Elkton’s scenic charm and seasonal weather make it a perfect setting to highlight Ipe’s legendary durability — proven to last up to 75 years in outdoor environments without chemical treatment.
Readers can explore the interactive route map, view real shipment photos, and dive into our Ipe Decking Resource Hub for full product details, installation guidance, and design inspiration.
Explore the interactive route map to see the full journey of this Ipe deck tile shipment to Elkton, Maryland — complete with timestamps and delivery data from our Atlanta facility to its final destination.
Important Disclaimer: The customer’s exact delivery address is never displayed on the map—only the shipment route.
Click to See All the GPS Data for This Shipment
| timestamp | address | location | accuracy_in_meters |
| 10/7/2025 12:50 | 6300 Susan Lane, Doraville, GA 30340 | https://maps.google.com/maps?q=33.926173,-84.243365 | 27000 |
| 10/7/2025 13:00 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925832,-84.244137 | 24000 |
| 10/7/2025 13:10 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925547,-84.244175 | 14000 |
| 10/10/2025 7:17 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.92565,-84.244535 | 5000 |
| 10/10/2025 7:27 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.9256496,-84.244373 | 169000 |
| 10/10/2025 7:38 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925522,-84.244605 | 19000 |
| 10/10/2025 7:48 | 4478 Peachtree Street, Atlanta, GA 30340 | https://maps.google.com/maps?q=33.926453,-84.246732 | 29000 |
| 10/10/2025 7:59 | 5474 Buford Highway Northeast, Doraville, GA 30340 | https://maps.google.com/maps?q=33.901533,-84.276442 | 32000 |
| 10/10/2025 8:20 | The Perimeter, Doraville, GA 30340, USA | https://maps.google.com/maps?q=33.9007934,-84.2707705 | 1004000 |
| 10/10/2025 8:50 | 3820 Stewart Road, Doraville, GA 30340 | https://maps.google.com/maps?q=33.902408,-84.27621 | 30000 |
| 10/10/2025 9:00 | 3820 Stewart Road, Doraville, GA 30340 | https://maps.google.com/maps?q=33.902417,-84.276232 | 28000 |
| 10/10/2025 9:11 | 5500 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.902108,-84.27594 | 32000 |
| 10/10/2025 9:21 | 5478 Buford Highway Northeast, Doraville, GA 30340 | https://maps.google.com/maps?q=33.901953,-84.276168 | 32000 |
| 10/10/2025 9:41 | 5500 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.902232,-84.276065 | 29000 |
| 10/10/2025 10:02 | The Perimeter, Doraville, GA 30340, USA | https://maps.google.com/maps?q=33.9007934,-84.2707705 | 1004000 |
| 10/10/2025 10:23 | 3166 Chestnut Connector Drive, Doraville, GA 30340 | https://maps.google.com/maps?q=33.8823619,-84.2729489 | 1293000 |
| 10/10/2025 10:33 | 1121 Deleon Court, Clarkston, GA 30021 | https://maps.google.com/maps?q=33.8116504,-84.2522407 | 1807000 |
| 10/10/2025 10:43 | Perimeter, DeKalb County, GA 30288 | https://maps.google.com/maps?q=33.6701106,-84.3348466 | 2113000 |
| 10/10/2025 10:53 | 2907 Drexel Lane, Jonesboro, GA 30236 | https://maps.google.com/maps?q=33.5605246,-84.2954198 | 2516000 |
| 10/10/2025 11:03 | 125 Red Oak Road, Stockbridge, GA 30281 | https://maps.google.com/maps?q=33.5291233,-84.2367061 | 3848000 |
| 10/10/2025 11:14 | 1171 Hampton Road, Mcdonough, GA 30253 | https://maps.google.com/maps?q=33.4272262,-84.1804276 | 2559000 |
| 10/10/2025 11:24 | Butts County, GA 30233 | https://maps.google.com/maps?q=33.2707301,-84.0952437 | 4935000 |
| 10/10/2025 11:34 | 394 High Road, Forsyth, GA 31029 | https://maps.google.com/maps?q=33.1312667,-84.014093 | 3745000 |
| 10/10/2025 11:44 | 7834 I 75, Monroe County, GA 31029 | https://maps.google.com/maps?q=33.0105084,-83.8781727 | 4157000 |
| 10/10/2025 11:54 | 6389 Zebulon Road, Macon-Bibb County, GA 31220 | https://maps.google.com/maps?q=32.8821278,-83.7720116 | 4169000 |
| 10/10/2025 12:05 | 2425 Rocky Creek Road, Macon, GA 31206 | https://maps.google.com/maps?q=32.7862348,-83.6995337 | 4819000 |
| 10/10/2025 12:33 | 400 Mcarthur Boulevard, Warner Robins, GA 31093 | https://maps.google.com/maps?q=32.6243548,-83.614456 | 68000 |
| 10/11/2025 14:44 | 400 Mcarthur Boulevard, Warner Robins, GA 31093 | https://maps.google.com/maps?q=32.624308,-83.614423 | 123000 |
| 10/11/2025 14:54 | 403 Mcarthur Boulevard, Warner Robins, GA 31093 | https://maps.google.com/maps?q=32.6244945,-83.6142674 | 110000 |
| 10/11/2025 15:04 | 400 Mcarthur Boulevard, Warner Robins, GA 31093 | https://maps.google.com/maps?q=32.6243126,-83.614435 | 208000 |
| 10/11/2025 15:24 | 400 Mcarthur Boulevard, Warner Robins, GA 31093 | https://maps.google.com/maps?q=32.6243319,-83.6143557 | 98000 |
| 10/11/2025 15:35 | 400 Mcarthur Boulevard, Warner Robins, GA 31093 | https://maps.google.com/maps?q=32.6243148,-83.614415 | 257000 |
| 10/11/2025 16:38 | 4064 Liberty Estates Drive, Macon-Bibb County, GA 31216 | https://maps.google.com/maps?q=32.7203002,-83.6642927 | 3875000 |
| 10/11/2025 16:48 | 1265-1271 GA-22, Macon, GA 31206, USA | https://maps.google.com/maps?q=32.8142807,-83.6620351 | 4922000 |
| 10/11/2025 16:58 | 4630 Chambers Road, Macon-Bibb County, GA 31206 | https://maps.google.com/maps?q=32.8044884,-83.7223539 | 3749000 |
| 10/11/2025 17:08 | 4690 Presidential Parkway, Macon, GA 31204 | https://maps.google.com/maps?q=32.8150947,-83.7163585 | 2750000 |
| 10/11/2025 17:19 | 4070 Lafayette Drive, Macon, GA 31204 | https://maps.google.com/maps?q=32.813881,-83.709522 | 4545000 |
| 10/11/2025 17:49 | 4690 Presidential Parkway, Macon, GA 31204 | https://maps.google.com/maps?q=32.8150947,-83.7163585 | 2750000 |
| 10/11/2025 17:59 | 4070 Lafayette Drive, Macon, GA 31204 | https://maps.google.com/maps?q=32.813881,-83.709522 | 4545000 |
| 10/11/2025 18:10 | 4690 Presidential Parkway, Macon, GA 31204 | https://maps.google.com/maps?q=32.8150947,-83.7163585 | 2750000 |
| 10/11/2025 18:20 | 2425 Rocky Creek Road, Macon, GA 31206 | https://maps.google.com/maps?q=32.7862348,-83.6995337 | 4819000 |
| 10/11/2025 18:30 | 2666 Nancy Drive, Macon, GA 31206 | https://maps.google.com/maps?q=32.7873609,-83.7103383 | 4270000 |
| 10/11/2025 18:59 | Gray Highway, Macon-Bibb County, GA 31211 | https://maps.google.com/maps?q=32.9014694,-83.591173 | 187000 |
| 10/11/2025 19:21 | 2543 Eatonton Highway, Haddock, GA 31033 | https://maps.google.com/maps?q=33.1619388,-83.4453732 | 4466000 |
| 10/11/2025 19:39 | Oak Street, Eatonton, GA 31024 | https://maps.google.com/maps?q=33.3220535,-83.387372 | 152000 |
| 10/11/2025 20:02 | 3298 Lake Oconee Parkway, Greensboro, GA 30642 | https://maps.google.com/maps?q=33.5059557,-83.2250467 | 3875000 |
| 10/11/2025 20:12 | Main Street, Siloam, Greene County, Georgia, 30642, USA | https://maps.google.com/maps?q=33.539657,-83.093366 | 39205000 |
| 10/11/2025 20:22 | Carl Sanders Highway, Siloam, GA 30631 | https://maps.google.com/maps?q=33.5285497,-82.9214398 | 4773000 |
| 10/11/2025 20:32 | Williams Creek Church Road Northeast, Norwood, GA 30821 | https://maps.google.com/maps?q=33.4954638,-82.7568202 | 4829000 |
| 10/11/2025 20:43 | Carl Sanders Highway, Thomson, GA 30824 | https://maps.google.com/maps?q=33.4986048,-82.580799 | 4211000 |
| 10/11/2025 20:53 | Carl Sanders Highway, Appling, GA 30802 | https://maps.google.com/maps?q=33.4950273,-82.3225995 | 3929000 |
| 10/11/2025 21:03 | Magnolia Parkway, Lake Royal, Evans, Columbia County, Georgia, 30903, USA | https://maps.google.com/maps?q=33.490148,-82.164716 | 2321000 |
| 10/11/2025 21:13 | 554 Radio Station Rd, North Augusta, SC 29841, USA | https://maps.google.com/maps?q=33.497835,-81.93568 | 4534000 |
| 10/11/2025 21:23 | Old Graniteville Highway, Graniteville, SC 29850 | https://maps.google.com/maps?q=33.6210335,-81.8010585 | 4051000 |
| 10/11/2025 21:34 | East Frontage Road, Camp Long, Aiken, Aiken County, South Carolina, 29805, USA | https://maps.google.com/maps?q=33.666494,-81.664294 | 2438000 |
| 10/11/2025 21:44 | Hadden Road, Batesburg, Aiken County, South Carolina, 29006, USA | https://maps.google.com/maps?q=33.782163,-81.497482 | 16269000 |
| 10/11/2025 21:54 | 265 Blackthorn Drive, Gilbert, SC 29054 | https://maps.google.com/maps?q=33.9007604,-81.3466869 | 4000000 |
| 10/11/2025 22:14 | 1776 Burning Tree Drive, Seven Oaks, SC 29210 | https://maps.google.com/maps?q=34.043875,-81.116375 | 27000 |
| 10/11/2025 22:35 | Creekside Way, St. Andrews, Richland County, South Carolina, 29210, USA | https://maps.google.com/maps?q=34.052374,-81.117397 | 4721000 |
| 10/11/2025 22:45 | Brickyard Road, Columbia, SC 29203 | https://maps.google.com/maps?q=34.0524234,-81.0562637 | 2067000 |
| 10/11/2025 23:05 | Mason Road, Columbia, SC 29203 | https://maps.google.com/maps?q=34.064078,-81.02273 | 27000 |
| 10/11/2025 23:14 | Oak Brook Village Road, Columbia, SC, USA | https://maps.google.com/maps?q=34.08509,-80.879197 | 26000 |
| 10/11/2025 23:25 | Whiting Way, Lugoff, SC 29045 | https://maps.google.com/maps?q=34.171693,-80.710713 | 25000 |
| 10/12/2025 0:07 | 1101 Sansbury Road, Timmonsville, SC 29161 | https://maps.google.com/maps?q=34.1945446,-79.988287 | 4906000 |
| 10/12/2025 0:17 | 2502 Prosperity Way, Florence, SC 29501 | https://maps.google.com/maps?q=34.2455628,-79.7808306 | 4056000 |
| 10/12/2025 0:27 | Purple Heart Memorial Freeway, Florence, SC 29506 | https://maps.google.com/maps?q=34.2951768,-79.6423579 | 2917000 |
| 10/12/2025 0:47 | I 95, Rowland, SC 29547 | https://maps.google.com/maps?q=34.496958,-79.314908 | 30000 |
| 10/12/2025 0:58 | I 95;US 301, Lumberton, NC 28358 | https://maps.google.com/maps?q=34.584038,-79.13516 | 29000 |
| 10/12/2025 1:28 | Derby Lane, Hope Mills, NC 28348 | https://maps.google.com/maps?q=34.9350681,-78.9284319 | 3467000 |
| 10/12/2025 1:48 | 5566 Elva Wallace Road, Wade, NC 28344 | https://maps.google.com/maps?q=35.167738,-78.708123 | 32000 |
| 10/12/2025 2:09 | 11039 Us Hwy 301 South, Benson, NC 27504 | https://maps.google.com/maps?q=35.4052286,-78.5142156 | 3293000 |
| 10/12/2025 2:19 | I 95, Smithfield, NC 27524 | https://maps.google.com/maps?q=35.4708745,-78.3752869 | 3696000 |
| 10/12/2025 2:30 | 375 Bagley, Kenly, NC 27542 | https://maps.google.com/maps?q=35.5700287,-78.1640026 | 2539000 |
| 10/12/2025 2:40 | 859 Truckstop Road, Johnston County, NC 27542 | https://maps.google.com/maps?q=35.5823146,-78.1472524 | 4308000 |
| 10/12/2025 2:50 | 1139 Johnston Parkway, Kenly, NC 27542 | https://maps.google.com/maps?q=35.5823519,-78.1442872 | 2819000 |
| 10/12/2025 3:00 | 859 Truckstop Road, Johnston County, NC 27542 | https://maps.google.com/maps?q=35.5823146,-78.1472524 | 4308000 |
| 10/12/2025 3:10 | 1139 Johnston Parkway, Kenly, NC 27542 | https://maps.google.com/maps?q=35.5823519,-78.1442872 | 2819000 |
| 10/12/2025 3:41 | I 95, Nash County, NC 27803:27896 | https://maps.google.com/maps?q=35.903647,-77.92582 | 35000 |
| 10/12/2025 4:00 | I 95, Roanoke Rapids, NC 27823 | https://maps.google.com/maps?q=36.178395,-77.767112 | 30000 |
| 10/12/2025 4:22 | 220 Grant Drive, Gaston, NC 27831 | https://maps.google.com/maps?q=36.4831399,-77.60462 | 4066000 |
| 10/12/2025 4:52 | Blue Star Highway, Stony Creek, VA 23882 | https://maps.google.com/maps?q=36.8865197,-77.404327 | 3596000 |
| 10/12/2025 5:23 | 2330 Bermuda Rd, Chester, VA 23836, USA | https://maps.google.com/maps?q=37.3158006,-77.4023065 | 2474000 |
| 10/12/2025 5:43 | 1903 W Laburnum Ave, Richmond, VA 23227, USA | https://maps.google.com/maps?q=37.5837367,-77.4664011 | 2483000 |
| 10/12/2025 5:54 | I 95, Glen Allen, VA 23059 | https://maps.google.com/maps?q=37.6806896,-77.450139 | 2310000 |
| 10/12/2025 6:04 | 10289 Kings Acres Road, Ashland, VA 23005 | https://maps.google.com/maps?q=37.6819415,-77.4522639 | 2166000 |
| 10/12/2025 6:14 | I 95, Hanover County, VA 23116 | https://maps.google.com/maps?q=37.6897736,-77.4510911 | 2376000 |
| 10/12/2025 6:24 | 10289 Kings Acres Road, Ashland, VA 23005 | https://maps.google.com/maps?q=37.6819415,-77.4522639 | 2166000 |
| 10/12/2025 6:34 | I 95, Hanover County, VA 23116 | https://maps.google.com/maps?q=37.6897736,-77.4510911 | 2376000 |
| 10/12/2025 6:45 | 10289 Kings Acres Road, Ashland, VA 23005 | https://maps.google.com/maps?q=37.6819415,-77.4522639 | 2166000 |
| 10/12/2025 6:55 | I 95, Hanover County, VA 23116 | https://maps.google.com/maps?q=37.6897736,-77.4510911 | 2376000 |
| 10/12/2025 7:05 | 10289 Kings Acres Road, Ashland, VA 23005 | https://maps.google.com/maps?q=37.6819415,-77.4522639 | 2166000 |
| 10/12/2025 7:36 | I 95, Ladysmith, VA 22580 | https://maps.google.com/maps?q=38.0670846,-77.5080984 | 3550000 |
| 10/12/2025 7:46 | I 95, Spotsylvania County, VA 22408 | https://maps.google.com/maps?q=38.132467,-77.5112822 | 2791000 |
| 10/12/2025 8:36 | 7620 Backlick Rd, Springfield, VA 22150, USA | https://maps.google.com/maps?q=38.7513139,-77.1880827 | 2490000 |
| 10/12/2025 8:46 | 2904 Kings Chapel Road, Falls Church, VA 22042 | https://maps.google.com/maps?q=38.8704881,-77.2200478 | 975000 |
| 10/12/2025 8:56 | 7101 Amy Ln, Bethesda, MD 20817, USA | https://maps.google.com/maps?q=38.9881759,-77.1448319 | 1198000 |
| 10/12/2025 9:07 | 9710 Marshall Avenue, Silver Spring, MD 20901 | https://maps.google.com/maps?q=39.0158366,-77.0101589 | 1816000 |
| 10/12/2025 9:17 | 44CG+5P Scaggsville, MD, USA | https://maps.google.com/maps?q=39.1204439,-76.8731278 | 2923000 |
| 10/12/2025 9:37 | Harbor Tunnel Thruway, Baltimore, MD 21224 | https://maps.google.com/maps?q=39.2772206,-76.5527362 | 2926000 |
| 10/12/2025 9:58 | 3272 Meadow Valley Dr, Bel Air South, MD, USA | https://maps.google.com/maps?q=39.4649464,-76.2928663 | 4128000 |
| 10/12/2025 10:18 | J2G9+QX North East, MD, USA | https://maps.google.com/maps?q=39.6269721,-75.9800434 | 3968000 |
The Ipe deck tiles in this shipment exemplify nature’s artistry — each tile radiates deep olive-brown to chocolate hues, often accented by cathedral grain patterns and subtle black striping. Every piece was hand-selected for uniform density and surface quality, ensuring a smooth, slip-resistant finish ideal for barefoot traffic.
Ipe, also known as Brazilian Walnut, is among the hardest woods on Earth, with a Janka hardness of 3,684 lbf, placing it in the same class of fire resistance as steel and concrete (Class A rating). Its tight interlocked grain makes it naturally resistant to rot, mold, and insects — no chemical treatments needed.
Our Deck Tiles Video demonstrates just how easily these tiles transform patios, rooftops, and balconies into enduring outdoor sanctuaries. For tailored guidance, use our Decking Wizard — a free interactive tool that recommends optimal fastening systems and species based on your climate and airflow conditions.
Ipe’s unmatched combination of longevity, strength, and natural beauty makes it the global benchmark for premium decking. It thrives in Maryland’s humid summers and cold winters, expanding and contracting less than composite or treated lumber, while maintaining its form and integrity for decades.
Beyond performance, Ipe stands as a model of environmental responsibility — harvested under IBAMA-certified practices that help protect tropical forests by creating sustainable economic value for local communities.
Homeowners and contractors seeking a timeless, low-maintenance decking solution can explore the following resources:
-
🌎 Ipe Decking Main Page – Comprehensive guide with specifications, FAQs, and installation tips.
-
🎓 Ipe Certified Course – Free online training covering installation, maintenance, and sustainability.
-
🧰 Deck Fasteners Guide – Compare systems for hidden fastening or plug-style installations.
-
📸 Decking Gallery – Explore real-world Ipe decks and creative layouts.
-
🚛 Shipping & Crating Overview – See how each order is handled with precision and care.
If you’re considering Ipe for your next outdoor project, contact our team or use the Decking Wizard to get a custom report — complete with fastener recommendations, airflow insights, and layout ideas.
Ipe isn’t just wood — it’s architecture refined by nature, designed to last generations.