Real-Time Tracking, Real Fast Results: Cumaru 3.5″ T&G to Pennsylvania
A recent order of Cumaru 3.5″ Tongue & Groove Porch Decking made its way to West Chester, PA through our common carrier network. What makes these shipments stand out is the live GPS pinpoint tracking, letting our customers see the exact route their lumber takes. Add in our heavy-duty crating methods and our promise of zero damage, and it’s easy to see why builders trust us to deliver fast and safe every time. This blog page also features a video detailing the shipment’s journey, so you can follow the process from our warehouse to the job site.
See the Full Transcript
All right! I wanted to share another cool delivery vlog with you. This one went to West Chester, Pennsylvania, and it featured our 3.5-inch Tongue & Groove Porch Decking.
I always like to start by showing the GPS map of the delivery. You can see all the pings from when it left our shop here on the northeast side of Atlanta. The first pings show up around the 14th, and it looks like it was officially picked up on the 15th. From there, it traveled up through Cleveland, Tennessee, Knoxville, Virginia, Maryland, and finally all the way to Philadelphia—before reaching its destination in West Chester.
I always keep the exact address hidden for customer privacy, but all the GPS data is logged. This shipment had a lot of pings—probably every 20 to 30 minutes—so you can really see the full travel route.
Next, I like to share some photos of the materials. Here are the boards before crating—since once the crate is on, you can’t really see them anymore. You can also see the crate itself, and in this case, the customer even sent us photos of unloading. The crate took some damage, which is actually what we want—that means it did its job protecting the materials inside. The decking itself arrived in perfect condition. The GPS tracker was secured inside that crate as well.
I also like to show a couple of photos of what this material looks like once installed. These aren’t from this exact project, but they do show the same decking type so you can see the final look.
Finally, here’s a quick look at some of the additional ways Tongue & Groove Porch Decking can be used—not just for porches, but also for ceilings and cladding. There’s also a link to the product page where you can see Ipe, 3.5-inch T&G, Cumaru, and more options.
That’s it for this delivery! Hope you enjoyed following along with the process, and I’ll see you in the next one.
Click to Expand the GPS Data
timestamp | address | location | accuracy_in_meters |
8/14/2025 17:04 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925287,-84.243992 | 39000 |
8/14/2025 17:14 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925532,-84.244233 | 23000 |
8/14/2025 17:24 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925628,-84.243968 | 24000 |
8/14/2025 17:35 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925765,-84.24417 | 23000 |
8/14/2025 17:45 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925765,-84.244308 | 24000 |
8/14/2025 17:55 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925853,-84.244333 | 24000 |
8/14/2025 18:05 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925657,-84.244132 | 25000 |
8/14/2025 18:15 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925517,-84.24438 | 24000 |
8/14/2025 18:26 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925185,-84.244377 | 24000 |
8/14/2025 18:36 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.92584,-84.244198 | 24000 |
8/14/2025 18:46 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925767,-84.244295 | 24000 |
8/14/2025 18:56 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925907,-84.24402 | 21000 |
8/14/2025 19:07 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925768,-84.244287 | 26000 |
8/14/2025 19:16 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925837,-84.244262 | 29000 |
8/14/2025 19:27 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925997,-84.244032 | 28000 |
8/14/2025 19:37 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.9256889,-84.2444292 | 34000 |
8/14/2025 19:48 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925442,-84.244053 | 18000 |
8/14/2025 19:58 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925708,-84.244292 | 20000 |
8/14/2025 20:08 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925695,-84.244205 | 18000 |
8/14/2025 20:18 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925718,-84.24418 | 25000 |
8/14/2025 20:28 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925447,-84.243968 | 24000 |
8/14/2025 20:38 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925312,-84.244073 | 25000 |
8/14/2025 20:49 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925802,-84.24418 | 23000 |
8/14/2025 20:59 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925617,-84.244088 | 22000 |
8/14/2025 21:09 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925358,-84.244188 | 23000 |
8/14/2025 21:19 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925578,-84.244207 | 21000 |
8/14/2025 21:29 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925623,-84.244025 | 20000 |
8/14/2025 21:39 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925983,-84.244087 | 21000 |
8/14/2025 21:49 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925508,-84.244148 | 19000 |
8/14/2025 22:00 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925407,-84.244207 | 23000 |
8/14/2025 22:10 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.9256825,-84.2444125 | 27000 |
8/14/2025 22:20 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925427,-84.243907 | 23000 |
8/14/2025 22:31 | 6802 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.92615,-84.245767 | 25000 |
8/14/2025 22:41 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925728,-84.244425 | 20000 |
8/14/2025 22:51 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925775,-84.244275 | 22000 |
8/14/2025 23:01 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925807,-84.244165 | 21000 |
8/14/2025 23:11 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.92546,-84.244392 | 24000 |
8/14/2025 23:21 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925732,-84.244245 | 26000 |
8/14/2025 23:31 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925475,-84.244017 | 26000 |
8/14/2025 23:42 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925652,-84.243933 | 20000 |
8/14/2025 23:52 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925828,-84.244113 | 20000 |
8/15/2025 0:02 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.926003,-84.244208 | 20000 |
8/15/2025 0:12 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.92632,-84.244125 | 22000 |
8/15/2025 0:23 | 6802 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925915,-84.245303 | 22000 |
8/15/2025 0:33 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925628,-84.245037 | 25000 |
8/15/2025 0:44 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925755,-84.244137 | 21000 |
8/15/2025 0:53 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925765,-84.244038 | 19000 |
8/15/2025 1:04 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925622,-84.244005 | 25000 |
8/15/2025 1:14 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925557,-84.244032 | 24000 |
8/15/2025 1:23 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.9256853,-84.2444299 | 33000 |
8/15/2025 1:25 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925992,-84.244017 | 26000 |
8/15/2025 1:33 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.9256848,-84.244414 | 28000 |
8/15/2025 1:44 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.92572,-84.24415 | 25000 |
8/15/2025 1:55 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.92573,-84.243813 | 18000 |
8/15/2025 2:04 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925667,-84.244127 | 22000 |
8/15/2025 2:14 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925425,-84.243688 | 22000 |
8/15/2025 2:25 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925687,-84.24414 | 22000 |
8/15/2025 2:35 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925795,-84.243942 | 20000 |
8/15/2025 2:46 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925523,-84.24413 | 26000 |
8/15/2025 2:55 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925587,-84.244047 | 28000 |
8/15/2025 3:06 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925578,-84.24422 | 25000 |
8/15/2025 3:16 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.92583,-84.244783 | 22000 |
8/15/2025 3:27 | 2654 Weaver Way, Doraville, GA 30340 | https://maps.google.com/maps?q=33.924977,-84.243765 | 22000 |
8/15/2025 3:37 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925872,-84.244082 | 19000 |
8/15/2025 3:46 | Button Gwinnett Drive, Peachtree Corners, GA 30340 | https://maps.google.com/maps?q=33.924787,-84.244225 | 22000 |
8/15/2025 3:56 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925686,-84.2444297 | 33000 |
8/15/2025 4:07 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925747,-84.244262 | 21000 |
8/15/2025 4:17 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.9256804,-84.2444119 | 26000 |
8/15/2025 4:27 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925825,-84.244163 | 23000 |
8/15/2025 4:38 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925675,-84.244192 | 20000 |
8/15/2025 4:48 | 2654 Weaver Way, Doraville, GA 30340 | https://maps.google.com/maps?q=33.92497,-84.242708 | 25000 |
8/15/2025 4:58 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925578,-84.244945 | 25000 |
8/15/2025 5:08 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925587,-84.244602 | 24000 |
8/15/2025 5:19 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925697,-84.244638 | 21000 |
8/15/2025 5:29 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925637,-84.245108 | 28000 |
8/15/2025 5:39 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925903,-84.244085 | 22000 |
8/15/2025 5:49 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925962,-84.24426 | 24000 |
8/15/2025 5:59 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925843,-84.244858 | 21000 |
8/15/2025 6:10 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925703,-84.244077 | 23000 |
8/15/2025 6:19 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925632,-84.244132 | 19000 |
8/15/2025 6:30 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925297,-84.245018 | 19000 |
8/15/2025 6:39 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.9256826,-84.2444133 | 27000 |
8/15/2025 6:50 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925535,-84.244563 | 24000 |
8/15/2025 7:00 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.92573,-84.244223 | 24000 |
8/15/2025 7:11 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.92553,-84.244258 | 26000 |
8/15/2025 7:21 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925582,-84.24399 | 24000 |
8/15/2025 7:32 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925855,-84.244098 | 25000 |
8/15/2025 7:41 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925898,-84.244163 | 23000 |
8/15/2025 7:51 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925565,-84.244233 | 25000 |
8/15/2025 8:01 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925682,-84.244085 | 21000 |
8/15/2025 8:13 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.926013,-84.244235 | 23000 |
8/15/2025 8:22 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925845,-84.244187 | 23000 |
8/15/2025 8:32 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.926292,-84.244403 | 29000 |
8/15/2025 8:42 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.926162,-84.244492 | 28000 |
8/15/2025 8:52 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925715,-84.243973 | 29000 |
8/15/2025 9:02 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.9256907,-84.2444296 | 33000 |
8/15/2025 9:13 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925908,-84.243387 | 23000 |
8/15/2025 9:23 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.92567,-84.244197 | 26000 |
8/15/2025 9:34 | 6722 Buford Highway, Gwinnett County, GA 30340 | https://maps.google.com/maps?q=33.927358,-84.243745 | 26000 |
8/15/2025 9:44 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925715,-84.244093 | 26000 |
8/15/2025 9:54 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925762,-84.243613 | 25000 |
8/15/2025 10:04 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925887,-84.244237 | 24000 |
8/15/2025 10:14 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.9256824,-84.2444128 | 27000 |
8/15/2025 10:24 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925833,-84.244222 | 26000 |
8/15/2025 10:34 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.9256901,-84.2444291 | 34000 |
8/15/2025 10:45 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.926047,-84.244268 | 23000 |
8/15/2025 10:55 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925337,-84.244152 | 26000 |
8/15/2025 11:05 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925738,-84.24398 | 25000 |
8/15/2025 11:16 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925767,-84.24426 | 22000 |
8/15/2025 11:26 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925748,-84.244675 | 28000 |
8/15/2025 11:36 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925703,-84.244148 | 28000 |
8/15/2025 11:45 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.9256913,-84.2444293 | 34000 |
8/15/2025 11:56 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.9256895,-84.2444293 | 33000 |
8/15/2025 12:07 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925688,-84.243955 | 22000 |
8/15/2025 12:16 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.92563,-84.24409 | 27000 |
8/15/2025 12:27 | Weaver Way, Gwinnett County, GA 30340 | https://maps.google.com/maps?q=33.925452,-84.243825 | 24000 |
8/15/2025 12:37 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925647,-84.24382 | 24000 |
8/15/2025 12:47 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.926335,-84.243902 | 27000 |
8/15/2025 12:57 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.9256637,-84.244384 | 14000 |
8/15/2025 13:09 | 2932 Amwiler Court, Atlanta, GA 30360 | https://maps.google.com/maps?q=33.927398,-84.255935 | 27000 |
8/15/2025 13:18 | 2932 Amwiler Court, Atlanta, GA 30360 | https://maps.google.com/maps?q=33.927233,-84.256545 | 30000 |
8/15/2025 13:29 | 2932 Amwiler Court, Atlanta, GA 30360 | https://maps.google.com/maps?q=33.927385,-84.256575 | 29000 |
8/15/2025 13:58 | 2920 Pacific Drive, Norcross, GA 30071 | https://maps.google.com/maps?q=33.93894,-84.230588 | 18000 |
8/15/2025 14:40 | 6235 Atlantic Boulevard, Norcross, GA 30071 | https://maps.google.com/maps?q=33.9415939,-84.2334827 | 17000 |
8/15/2025 15:13 | Shackleford Road, Norcross, GA 30093 | https://maps.google.com/maps?q=33.9428111,-84.1434061 | 1270000 |
8/15/2025 15:23 | Hampton Green Northwest, Duluth, GA 30096 | https://maps.google.com/maps?q=33.9464913,-84.137383 | 2495000 |
8/15/2025 15:33 | Shackleford Road, Norcross, GA 30093 | https://maps.google.com/maps?q=33.9428111,-84.1434061 | 1270000 |
8/15/2025 15:43 | 4165 Shackleford Road, Norcross, GA 30093 | https://maps.google.com/maps?q=33.942851,-84.145051 | 584000 |
8/15/2025 16:02 | 1856 Corporate Drive, Norcross, GA 30093 | https://maps.google.com/maps?q=33.9418337,-84.147463 | 433000 |
8/15/2025 16:24 | 4226 Long Branch Court, Atlanta, GA 30319 | https://maps.google.com/maps?q=33.9181634,-84.328605 | 1788000 |
8/15/2025 16:34 | 6250 Peachtree Dunwoody Rd, Sandy Springs, GA 30328, USA | https://maps.google.com/maps?q=33.9257365,-84.3542403 | 2739000 |
8/15/2025 16:44 | 5676 Long Island Drive NW, Atlanta, GA 30327 | https://maps.google.com/maps?q=33.909812,-84.393551 | 3166000 |
8/15/2025 16:55 | 4502 Circle 75 Parkway, Marietta, GA 30339 | https://maps.google.com/maps?q=33.8983575,-84.4712328 | 1369000 |
8/15/2025 17:14 | 1854 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907825,-84.49613 | 18000 |
8/15/2025 17:24 | 1892 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.908018,-84.496685 | 22000 |
8/15/2025 17:35 | 1854 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907807,-84.49615 | 19000 |
8/15/2025 17:44 | 1854 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907762,-84.49637 | 22000 |
8/15/2025 17:55 | 1854 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.90771,-84.496223 | 16000 |
8/15/2025 18:04 | 1892 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907745,-84.496773 | 20000 |
8/15/2025 18:15 | 1854 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.90775,-84.496445 | 20000 |
8/15/2025 18:25 | 1854 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907833,-84.496255 | 18000 |
8/15/2025 18:35 | 1892 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.90783,-84.496745 | 17000 |
8/15/2025 18:45 | 1892 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907733,-84.496678 | 24000 |
8/15/2025 18:55 | 1854 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.90777,-84.496427 | 24000 |
8/15/2025 19:05 | 1930 Airport Industrial Park Dr SE #k, Marietta, GA 30060, USA | https://maps.google.com/maps?q=33.9068545,-84.4961 | 137000 |
8/15/2025 19:16 | 1854 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907843,-84.49614 | 19000 |
8/15/2025 19:26 | Airport Industrial Park Drive, Marietta, GA 30060 | https://maps.google.com/maps?q=33.908187,-84.493083 | 22000 |
8/15/2025 19:37 | 1892 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.908007,-84.496915 | 23000 |
8/15/2025 19:46 | 1854 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907848,-84.495397 | 20000 |
8/15/2025 19:57 | 1854 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907717,-84.495783 | 22000 |
8/15/2025 20:07 | 1854 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907918,-84.495965 | 17000 |
8/15/2025 20:17 | 1854 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907907,-84.496043 | 19000 |
8/15/2025 20:27 | 1892 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907513,-84.496378 | 23000 |
8/15/2025 20:38 | 1854 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907727,-84.496352 | 17000 |
8/15/2025 20:48 | 1854 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907512,-84.495978 | 23000 |
8/15/2025 20:58 | 1854 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907823,-84.495877 | 17000 |
8/15/2025 21:08 | Yellow Transit Drive, Marietta, GA 30060 | https://maps.google.com/maps?q=33.906812,-84.495475 | 24000 |
8/15/2025 21:18 | 1854 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.90757,-84.496162 | 24000 |
8/15/2025 21:28 | 1892 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.908998,-84.497578 | 21000 |
8/15/2025 21:39 | 1854 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907813,-84.496223 | 18000 |
8/15/2025 21:49 | 1892 Airport Ind Park Drive, Marietta, GA 30060 | https://maps.google.com/maps?q=33.90869,-84.498732 | 23000 |
8/15/2025 21:59 | 1892 Airport Ind Park Drive, Marietta, GA 30060 | https://maps.google.com/maps?q=33.908212,-84.49858 | 25000 |
8/15/2025 22:09 | 1892 Airport Ind Park Drive, Marietta, GA 30060 | https://maps.google.com/maps?q=33.908578,-84.498968 | 27000 |
8/15/2025 22:20 | 1892 Airport Ind Park Drive, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907553,-84.498128 | 23000 |
8/15/2025 22:31 | 1892 Airport Ind Park Drive, Marietta, GA 30060 | https://maps.google.com/maps?q=33.908215,-84.49841 | 31000 |
8/15/2025 22:39 | Patrol Road, Marietta, Cobb County, Georgia, 30060, USA | https://maps.google.com/maps?q=33.907926,-84.497915 | 15000 |
8/15/2025 22:51 | 1892 Airport Ind Park Drive, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907687,-84.498167 | 28000 |
8/15/2025 23:01 | 1892 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907888,-84.497892 | 23000 |
8/15/2025 23:12 | 1892 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907837,-84.497867 | 28000 |
8/15/2025 23:20 | 1892 Airport Ind Park Drive, Marietta, GA 30060 | https://maps.google.com/maps?q=33.9078605,-84.4981688 | 39000 |
8/15/2025 23:43 | 1892 Airport Ind Park Drive, Marietta, GA 30060 | https://maps.google.com/maps?q=33.9078877,-84.4980137 | 87000 |
8/15/2025 23:55 | 1892 Airport Ind Park Drive, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907937,-84.498128 | 31000 |
8/16/2025 0:15 | 1854 Airport Industrial Park Drive SE, Marietta, GA 30060 | https://maps.google.com/maps?q=33.907722,-84.495735 | 27000 |
8/16/2025 0:36 | I 75, Cobb County, GA 30144 | https://maps.google.com/maps?q=34.030839,-84.5766511 | 2950000 |
8/16/2025 0:46 | 755 Hwy 293, Emerson, GA 30121 | https://maps.google.com/maps?q=34.1448112,-84.7441297 | 2215000 |
8/16/2025 0:57 | Old Cass White Road Northeast, Cartersville, GA 30121 | https://maps.google.com/maps?q=34.2692689,-84.8041929 | 3230000 |
8/16/2025 1:07 | 308 I-75 Sb, Adairsville, GA 30103 | https://maps.google.com/maps?q=34.4106608,-84.9194562 | 2993000 |
8/16/2025 1:17 | 519 Union Grove, Calhoun, GA 30701 | https://maps.google.com/maps?q=34.442715,-84.904305 | 10616000 |
8/16/2025 1:27 | Royal Drive Southeast, Calhoun, GA 30701 | https://maps.google.com/maps?q=34.4491291,-84.9238248 | 2680000 |
8/16/2025 1:37 | Nicklesville Road Northeast, Resaca, GA 30735 | https://maps.google.com/maps?q=34.5953417,-84.925579 | 4403000 |
8/16/2025 1:48 | Yeager Drive, Dalton, GA 30720 | https://maps.google.com/maps?q=34.6910278,-85.000978 | 3662000 |
8/16/2025 1:58 | 215 Clisby Austin Road, Tunnel Hill, GA 30755 | https://maps.google.com/maps?q=34.839584,-85.04119 | 13821000 |
8/16/2025 2:08 | 298 Foster Road, Indian Springs, GA 30736 | https://maps.google.com/maps?q=34.95272,-85.173985 | 11327000 |
8/16/2025 2:18 | 8239 Adriana Lane, Collegedale, TN 37363 | https://maps.google.com/maps?q=35.072085,-85.099495 | 3221000 |
8/16/2025 2:39 | 892 Lauderdale Memorial Highway NW, Cleveland, TN 37312 | https://maps.google.com/maps?q=35.2757757,-84.7893719 | 4332000 |
8/16/2025 2:49 | I 75, Riceville, TN 37303 | https://maps.google.com/maps?q=35.426887,-84.6877406 | 3875000 |
