From Our Warehouse to Weatherford, TX — Balau Decking in Just Days
Every shipment we send from Atlanta is carefully packaged to withstand the challenges of long-haul freight. This recent delivery of Brown Balau decking and Ipe decking to Weatherford, Texas arrived in flawless condition, thanks to our expert crating process and zero-damage guarantee. Using our GPS tracking system, we documented the full journey across Alabama, Mississippi, Arkansas, and into the Dallas–Fort Worth area, before reaching its final destination in Weatherford. Customers in Texas can trust that our premium hardwood decking—whether Ipe, Balau, or other Brazilian hardwoods—will arrive safely and ready to install.
Click to See the Full Video Transcript
Full Video Transcript
All right, another successful delivery—this time to Weatherford, Texas. This was an LTL shipment, also known as common carrier. Using our GPS tracking device, we captured the shipment’s full path from Atlanta. Each point on the map shows the timestamp of where it was and how long it took to get there.
The shipment traveled west across Alabama, Mississippi, Arkansas, and into Dallas. From there, it continued through the Dallas–Fort Worth area before reaching Weatherford, Texas. We don’t show the customer’s exact delivery address for privacy, but you can still see the full route it took along the way.
As with all of our shipments, photos are included below the map. This order contained Brown Balau and Ipe 1×8 decking. These two hardwoods go together beautifully because they look so similar. We’ve included images of the crates, the mobile view of the GPS tracking device, and additional delivery photos so you can see exactly how the materials arrive.
We also included a side-by-side comparison of Ipe decking next to Brown Balau. The similarity is striking—Brown Balau on the ceiling and Ipe on the deck below show just how well they complement each other.
Finally, below the photos, we provide a short description of the materials and a link to our Brown Balau decking page where you can learn more.
That’s it for this shipment update. Thanks for watching!
The map tells the story: zoom in, open each pin, and watch the clock tick from pickup to final delivery in just days. It’s proof of how quick and transparent our shipping process really is.
Important Disclaimer: The customer’s exact delivery address is never displayed on the map—only the shipment route.
Click to See All the GPS Data for This Shipment
timestamp | address | location | accuracy_in_meters |
8/5/2025 10:42 | 6300 Susan Lane, Doraville, GA 30340 | https://maps.google.com/maps?q=33.926803333333,-84.242218333333 | 0 |
8/5/2025 11:47 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925723333333,-84.244851666667 | 0 |
8/5/2025 12:42 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925718333333,-84.244656666667 | 0 |
8/5/2025 13:42 | 6822 Buford Highway, Doraville, GA 30340 | https://maps.google.com/maps?q=33.925426666667,-84.244816666667 | 0 |
8/5/2025 14:43 | 2365 Pleasantdale Road, Doraville, GA 30340 | https://maps.google.com/maps?q=33.913638333333,-84.245948333333 | 0 |
8/5/2025 15:42 | Button Gwinnett Drive Northwest, Gwinnett County, GA 30340 | https://maps.google.com/maps?q=33.905795,-84.237855 | 0 |
8/5/2025 16:42 | Oakbrook Parkway, Norcross, GA 30093 | https://maps.google.com/maps?q=33.9193,-84.185873333333 | 0 |
8/5/2025 17:47 | 5555 Oakbrook Parkway, Norcross, GA 30093 | https://maps.google.com/maps?q=33.921628333333,-84.184736666667 | 0 |
8/5/2025 18:42 | GA 120, Gwinnett County, GA 30045 | https://maps.google.com/maps?q=33.956568333333,-83.994485 | 0 |
8/5/2025 19:47 | Boulderbrook Circle, Lawrenceville, GA 30045 | https://maps.google.com/maps?q=33.972915,-83.949963333333 | 0 |
8/5/2025 20:44 | 70 Boulderbrook Circle, Lawrenceville, GA 30045 | https://maps.google.com/maps?q=33.974211666667,-83.951138333333 | 0 |
8/5/2025 21:43 | 80 Boulderbrook Circle, Lawrenceville, GA 30045 | https://maps.google.com/maps?q=33.974303333333,-83.951351666667 | 0 |
8/5/2025 22:45 | 50 Boulderbrook Circle, Lawrenceville, GA 30045 | https://maps.google.com/maps?q=33.9733698,-83.9503467 | 46000 |
8/5/2025 23:44 | 1014 Winder Highway, Lawrenceville, GA 30045 | https://maps.google.com/maps?q=33.972115,-83.951058333333 | 0 |
8/6/2025 1:44 | 50 Boulderbrook Circle, Lawrenceville, GA 30045 | https://maps.google.com/maps?q=33.973055,-83.950856666667 | 0 |
8/6/2025 2:48 | 50 Boulderbrook Circle, Lawrenceville, GA 30045 | https://maps.google.com/maps?q=33.972688333333,-83.95101 | 0 |
8/6/2025 3:44 | 50 Boulderbrook Circle, Lawrenceville, GA 30045 | https://maps.google.com/maps?q=33.972421666667,-83.950343333333 | 0 |
8/6/2025 7:45 | Pleasant Hill Road, Duluth, GA 30096 | https://maps.google.com/maps?q=33.953065,-84.130288333333 | 0 |
8/6/2025 8:48 | 1885 Mitchell Road SE, Mableton, GA 30126 | https://maps.google.com/maps?q=33.815233333333,-84.497621666667 | 0 |
8/6/2025 10:49 | US 78 East, Pell City, AL 35125 | https://maps.google.com/maps?q=33.59902,-86.323478333333 | 0 |
8/6/2025 11:45 | 3232 11th Avenue North, Birmingham, AL 35234 | https://maps.google.com/maps?q=33.53476,-86.796718333333 | 0 |
8/6/2025 12:49 | I 22;US 78, Marion County, AL | https://maps.google.com/maps?q=33.96345,-87.688291666667 | 0 |
8/6/2025 13:46 | North Hill Drive, Tupelo, MS 38804 | https://maps.google.com/maps?q=34.300761666667,-88.739868333333 | 0 |
8/6/2025 14:45 | I 22;US 78, Byhalia, MS 38611 | https://maps.google.com/maps?q=34.849701666667,-89.655496666667 | 0 |
8/6/2025 17:49 | I 40, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.781678333333,-92.215178333333 | 0 |
8/6/2025 18:45 | Springhill Drive, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.782153333333,-92.21644 | 0 |
8/6/2025 19:49 | I 40, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.780513333333,-92.215491666667 | 0 |
8/6/2025 20:47 | I 40, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.779716666667,-92.217831666667 | 0 |
8/6/2025 21:49 | I 40, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.7812378,-92.214547 | 111000 |
8/6/2025 22:47 | I 40, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.7811927,-92.2146442 | 103000 |
8/6/2025 23:45 | I 40, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.780946666667,-92.214203333333 | 0 |
8/7/2025 0:45 | I 40, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.78133,-92.214235 | 0 |
8/7/2025 1:50 | I 40, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.781343333333,-92.21442 | 0 |
8/7/2025 2:46 | I 40, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.780986666667,-92.214198333333 | 0 |
8/7/2025 3:46 | I 40, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.780976666667,-92.213348333333 | 0 |
8/7/2025 4:47 | I 40, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.7811856,-92.2143398 | 24000 |
8/7/2025 5:50 | 3100 Springhill Drive, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.779798333333,-92.213826666667 | 0 |
8/7/2025 6:46 | I 40, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.781453333333,-92.214198333333 | 0 |
8/7/2025 7:50 | I 40, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.781541666667,-92.214195 | 0 |
8/7/2025 8:46 | Faulkner Road, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.78238,-92.214403333333 | 0 |
8/7/2025 9:51 | I 40, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.781746666667,-92.214795 | 0 |
8/7/2025 10:48 | I 40, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.7812034,-92.2142376 | 47000 |
8/7/2025 11:51 | I 40, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.7812343,-92.214323 | 152000 |
8/7/2025 13:51 | Faulkner Road, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.782096666667,-92.214096666667 | 0 |
8/7/2025 14:46 | Faulkner Road, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.781985,-92.213898333333 | 0 |
8/7/2025 15:51 | Faulkner Road, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.781945,-92.213673333333 | 0 |
8/7/2025 16:46 | Faulkner Road, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.782121666667,-92.214421666667 | 0 |
8/7/2025 17:51 | Faulkner Road, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.782273333333,-92.214418333333 | 0 |
8/7/2025 18:48 | Faulkner Road, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.782176666667,-92.214133333333 | 0 |
8/7/2025 21:52 | Springhill Drive, North Little Rock, AR 72117 | https://maps.google.com/maps?q=34.782533333333,-92.215645 | 0 |
8/8/2025 2:49 | 2301 Lange Street, Greenville, TX 75402 | https://maps.google.com/maps?q=33.1052662,-96.1037405 | 110000 |
8/8/2025 3:52 | FM 1903, Caddo Mills, TX 75135 | https://maps.google.com/maps?q=33.04318,-96.17927 | 0 |
8/8/2025 4:49 | I-30 Frontage Road, Caddo Mills, TX 75135 | https://maps.google.com/maps?q=33.042135,-96.179683333333 | 0 |
8/8/2025 5:52 | 2105 South Goliad Street, Rockwall, TX 75032 | https://maps.google.com/maps?q=32.906678333333,-96.450291666667 | 0 |
8/8/2025 6:48 | Lyndon B Johnson Freeway, Dallas, TX 75238 | https://maps.google.com/maps?q=32.889121666667,-96.705925 | 0 |
8/8/2025 7:53 | 199 North Main Street, Euless, TX 76040 | https://maps.google.com/maps?q=32.837426666667,-97.082773333333 | 0 |
8/8/2025 8:49 | 1500 Baurline St, Fort Worth, TX 76111, USA | https://maps.google.com/maps?q=32.752995,-97.307331666667 | 0 |
8/8/2025 9:53 | 1500 Baurline Street, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.7529,-97.306448333333 | 0 |
8/8/2025 10:49 | 1500 Baurline Street, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.752545,-97.307316666667 | 0 |
8/8/2025 11:53 | 1500 Baurline Street, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.752465,-97.306173333333 | 0 |
8/8/2025 12:50 | 1720 South Riverside Drive, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.751775,-97.30622 | 0 |
8/8/2025 13:53 | 1414 Baurline Street, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.75358,-97.307266666667 | 0 |
8/8/2025 15:53 | 1606 Baurline Street, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.75195,-97.30739 | 0 |
8/8/2025 16:50 | 1508 Baurline Street, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.752051666667,-97.307126666667 | 0 |
8/8/2025 18:50 | 1509 Sylvania, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.753035,-97.307648333333 | 0 |
8/8/2025 22:50 | 1508 Baurline Street, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.752225,-97.307068333333 | 0 |
8/8/2025 23:54 | 1500 Baurline, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.75304,-97.306888333333 | 0 |
8/9/2025 16:56 | 1425 Sylvania Court, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.752043333333,-97.307478333333 | 0 |
8/9/2025 17:53 | 1500 Baurline Street, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.752403333333,-97.306703333333 | 0 |
8/9/2025 19:53 | 1425 Sylvania Court, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.752373333333,-97.30727 | 0 |
8/9/2025 21:54 | 1425 Sylvania Court, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.751956666667,-97.307895 | 0 |
8/9/2025 23:54 | 1425 Sylvania Court, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.752613333333,-97.30769 | 0 |
8/10/2025 1:53 | 1425 Sylvania Court, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.752171666667,-97.307443333333 | 0 |
8/10/2025 5:54 | 1500 Baurline, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.753255,-97.306935 | 0 |
8/10/2025 13:55 | 1500 Baurline Street, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.75251,-97.306956666667 | 0 |
8/10/2025 16:54 | 1414 Baurline Street, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.753498333333,-97.307115 | 0 |
8/10/2025 17:58 | 1414 Baurline Street, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.753438333333,-97.306856666667 | 0 |
8/10/2025 19:55 | 1414 Baurline Street, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.75361,-97.306983333333 | 0 |
8/10/2025 21:55 | 1414 Baurline Street, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.75345,-97.306835 | 0 |
8/10/2025 22:59 | 1414 Baurline Street, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.753485,-97.306446666667 | 0 |
8/10/2025 23:55 | 1414 Baurline Street, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.753625,-97.307215 | 0 |
8/11/2025 0:59 | 1414 Baurline, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.7540815,-97.3066673 | 110000 |
8/11/2025 1:56 | 1414 Baurline Street, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.7535932,-97.306815 | 257000 |
8/11/2025 3:56 | 1209 Baurline Street, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.754698333333,-97.306351666667 | 0 |
8/11/2025 4:59 | 1414 Baurline Street, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.753368333333,-97.306531666667 | 0 |
8/11/2025 5:56 | 1414 Baurline Street, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.753496666667,-97.306906666667 | 0 |
8/11/2025 7:00 | 1425 Sylvania Court, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.752353333333,-97.308628333333 | 0 |
8/11/2025 7:56 | 1500 Baurline, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.753205,-97.307123333333 | 0 |
8/11/2025 9:00 | 1500 Baurline, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.753323333333,-97.306891666667 | 0 |
8/11/2025 9:56 | 1414 Baurline Street, Fort Worth, TX 76111 | https://maps.google.com/maps?q=32.753711666667,-97.30614 | 0 |
8/11/2025 11:00 | Buda Lane, Fort Worth, TX 76135 | https://maps.google.com/maps?q=32.803855,-97.43551 | 0 |
8/11/2025 11:56 | 11337 Camp Bowie West Boulevard, Fort Worth, TX 76008 | https://maps.google.com/maps?q=32.719498333333,-97.51788 | 0 |
8/11/2025 13:00 | 1837 Barnett Drive, Weatherford, TX 76087 | https://maps.google.com/maps?q=32.738626666667,-97.746025 | 0 |
8/11/2025 13:56 | 4990 Greenwood Road, Weatherford, TX 76088 | https://maps.google.com/maps?q=32.756396666667,-97.910595 | 0 |
8/11/2025 15:00 | Final Delivery Address Hidden for Privacy | 0 | |
8/11/2025 15:56 | Final Delivery Address Hidden for Privacy | 0 |
Here’s the actual Balau material staged in our shop before loading, along with a reference installation so you can see the rich tones and finished look this species brings to outdoor living.
Balau (pronounced Buhl-ow), also known as Bangkirai, may be new to the U.S., but it’s already the gold standard across Europe and Australia for exterior hardwood construction. Native to Southeast Asia, it rivals the Brazilian hardwoods in hardness, density, and durability—at a more accessible price point.
Balau even looks remarkably similar to Ipe—sharing the same deep, rich tones—yet comes in at about half the cost, making it one of the smartest choices for anyone wanting the Ipe look without the Ipe price.
Its natural resistance to insects and mold adds longevity, while its strength makes it ideal for residential applications such as decks and porches. Imagine stepping onto a Texas deck lined with Brown Balau—strong, beautiful, and built to last.