Brown Balau Decking Delivered to Shepherdsville, KY (Just Outside Louisville!)

Customers near Louisville, Kentucky love seeing exactly where their decking shipment is at every step of the journey. In this post, we’re featuring a recent delivery of Brown Balau 5/4×6 grooved decking with hidden fasteners that traveled from our Atlanta facility to a homeowner in Shepherdsville, just outside of Louisville. As with all of our LTL (common carrier) shipments, the materials were fully crated for protection and equipped with a GPS tracking device, allowing real-time updates throughout the trip. You’ll find a video walkthrough showing the full shipping route, photos of the crates and materials, and a closer look at why Brown Balau is a beautiful, durable Ipe alternative for premium hardwood decks.

Full Video Transcript

At Brazilian Wood Depot, we ship nationwide using common carrier, also known as LTL. For every LTL shipment, we fully crate our materials and include GPS tracking devices for added peace of mind. This allows customers to see exactly where their order is as it makes its way from our facility to its final destination.

For example, here’s a recently delivered order shipped to Shepherdsville, Kentucky, just outside of Louisville. The GPS tracking map shows each point along the journey. The shipment left our facility, moved through the ABF Freight Terminal near Lawrenceville, then headed north through Ohio, and finally down to Louisville before arriving in Shepherdsville. Customers can view this tracking data in real time, complete with timestamps at each location.

In addition to the GPS data, we provide photos of the actual crates and materials being shipped. For this order, that included Brown Balau 5/4 x 6 grooved decking boards. Our photos show how the crates look upon arrival, along with product images so customers know exactly what to expect. On mobile, the tracking view is simple and user-friendly, giving customers confidence that their order is on the way.

Below the tracking and photos, we also include a description of Brown Balau 5/4 x 6 decking along with a link to our Brown Balau decking page for more product information.

Thanks for watching, and we look forward to delivering more premium hardwood decking safely, securely, and on time.

Click into the pins to see real timestamps—this shipment left on the 14th and was at the customer’s site in Shepherdsville by the 19th. That’s impressive speed!

Important Disclaimer: The customer’s exact delivery address is never displayed on the map—only the shipment route.

timestamp address location accuracy_in_meters
8/14/2025 8:58 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.9256739,-84.2444277 29000
8/14/2025 8:59 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.9256753,-84.2444281 29000
8/14/2025 9:04 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.9256687,-84.2444257 29000
8/14/2025 9:24 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.9256685,-84.2444052 23000
8/14/2025 9:37 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.92566,-84.243715 19000
8/14/2025 9:45 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.925722,-84.244152 22000
8/14/2025 9:56 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.925632,-84.244067 25000
8/14/2025 10:06 Weaver Way, Gwinnett County, GA 30340 https://maps.google.com/maps?q=33.925578,-84.243845 24000
8/14/2025 10:16 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.92586,-84.244073 26000
8/14/2025 10:26 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.925645,-84.244123 26000
8/14/2025 10:36 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.9256943,-84.2444306 34000
8/14/2025 10:47 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.925825,-84.24411 25000
8/14/2025 10:57 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.925568,-84.24483 24000
8/14/2025 11:08 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.92589,-84.244217 29000
8/14/2025 11:19 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.925742,-84.244315 25000
8/14/2025 11:27 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.9256631,-84.24438 13000
8/14/2025 11:38 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.92577,-84.244373 24000
8/14/2025 11:48 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.925788,-84.244003 29000
8/14/2025 11:58 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.925415,-84.244125 22000
8/14/2025 12:09 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.925748,-84.24441 25000
8/14/2025 12:19 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.92556,-84.24415 24000
8/14/2025 12:28 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.9256845,-84.2444133 28000
8/14/2025 12:38 6822 Buford Highway, Doraville, GA 30340 https://maps.google.com/maps?q=33.9256534,-84.244378 137000
8/14/2025 12:49 6255 Atlantic Boulevard, Norcross, GA 30071 https://maps.google.com/maps?q=33.940938,-84.233645 27000
8/14/2025 12:59 6100 Atlantic Boulevard, Norcross, GA 30071 https://maps.google.com/maps?q=33.943265,-84.227415 27000
8/14/2025 13:09 6120 Georgetown Park Drive, Norcross, GA 30071 https://maps.google.com/maps?q=33.943535,-84.227158 31000
8/14/2025 13:30 22 Technology Parkway South, Norcross, GA 30092 https://maps.google.com/maps?q=33.958697,-84.214248 25000
8/14/2025 13:40 3205 North Berkeley Lake Road, Gwinnett County, GA 30096 https://maps.google.com/maps?q=33.979368,-84.167053 24000
8/14/2025 13:50 4250 Blue Ridge Industrial Parkway, Norcross, GA 30071 https://maps.google.com/maps?q=33.9757641,-84.1732433 22000
8/14/2025 14:00 4141 Industrial Park Drive, Norcross, GA 30071 https://maps.google.com/maps?q=33.976155,-84.168888 27000
8/14/2025 14:31 2765 Bankers Industrial Drive, Atlanta, GA 30360 https://maps.google.com/maps?q=33.919548,-84.26129 25000
8/14/2025 14:42 2755 Bankers Industrial Drive, Atlanta, GA 30360 https://maps.google.com/maps?q=33.920295,-84.260905 26000
8/14/2025 15:13 2933 Amwiler Industrial Drive, Atlanta, GA 30360 https://maps.google.com/maps?q=33.929185,-84.255903 32000
8/14/2025 15:23 2933 Amwiler Industrial Drive, Atlanta, GA 30360 https://maps.google.com/maps?q=33.928733,-84.256058 27000
8/14/2025 15:32 2933 Amwiler Industrial Drive, Atlanta, GA 30360 https://maps.google.com/maps?q=33.929195,-84.256145 30000
8/14/2025 15:53 2933 Amwiler Industrial Drive, Atlanta, GA 30360 https://maps.google.com/maps?q=33.928688,-84.256342 27000
8/14/2025 16:03 2933 Amwiler Industrial Drive, Atlanta, GA 30360 https://maps.google.com/maps?q=33.929442,-84.256365 23000
8/14/2025 16:13 2933 Amwiler Industrial Drive, Atlanta, GA 30360 https://maps.google.com/maps?q=33.92914,-84.25597 27000
8/14/2025 16:24 2933 Amwiler Industrial Drive, Atlanta, GA 30360 https://maps.google.com/maps?q=33.929148,-84.256673 26000
8/14/2025 16:34 2933 Amwiler Industrial Drive, Atlanta, GA 30360 https://maps.google.com/maps?q=33.929365,-84.25662 28000
8/14/2025 16:44 2933 Amwiler Industrial Drive, Atlanta, GA 30360 https://maps.google.com/maps?q=33.929013,-84.2563 24000
8/14/2025 16:54 2933 Amwiler Industrial Drive, Atlanta, GA 30360 https://maps.google.com/maps?q=33.929315,-84.256583 22000
8/14/2025 17:04 3069 Amwiler Road, Atlanta, GA 30071 https://maps.google.com/maps?q=33.929923,-84.264348 25000
8/14/2025 17:14 6555 Jimmy Carter Boulevard, Norcross, GA 30071 https://maps.google.com/maps?q=33.935587,-84.228215 25000
8/14/2025 17:24 6095 Goshen Springs Road, Norcross, GA 30071 https://maps.google.com/maps?q=33.915325,-84.208763 27000
8/14/2025 17:35 I 85, Norcross, GA 30093 https://maps.google.com/maps?q=33.936135,-84.159563 30000
8/14/2025 17:45 2320 Glynmoore Drive, Lawrenceville, GA 30044 https://maps.google.com/maps?q=33.961558,-84.076927 26000
8/14/2025 17:55 University Parkway, Lawrenceville, GA 30043 https://maps.google.com/maps?q=33.96108,-84.030263 27000
8/14/2025 18:05 113 GA 120, Gwinnett County, GA 30045 https://maps.google.com/maps?q=33.956832,-83.994873 22000
8/14/2025 18:16 Sweet Gum Road Southeast, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.969043,-83.95552 29000
8/14/2025 18:36 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97354,-83.950262 27000
8/14/2025 18:45 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.9733917,-83.950487 32000
8/14/2025 18:56 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973547,-83.950663 21000
8/14/2025 19:06 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973315,-83.950418 20000
8/14/2025 19:16 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973312,-83.950588 16000
8/14/2025 19:26 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.972763,-83.950475 20000
8/14/2025 19:37 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973712,-83.95082 18000
8/14/2025 19:47 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973543,-83.950168 18000
8/14/2025 19:57 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973387,-83.95042 20000
8/14/2025 20:08 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973222,-83.950302 21000
8/14/2025 20:18 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.972638,-83.950317 19000
8/14/2025 20:28 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973323,-83.950382 14000
8/14/2025 20:38 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973467,-83.950407 17000
8/14/2025 20:48 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973148,-83.949975 13000
8/14/2025 20:58 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973373,-83.950412 14000
8/14/2025 21:09 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973732,-83.950985 16000
8/14/2025 21:19 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973677,-83.950062 22000
8/14/2025 21:29 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973605,-83.950665 24000
8/14/2025 21:39 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973918,-83.950335 23000
8/14/2025 21:50 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.972985,-83.950347 15000
8/14/2025 21:59 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973117,-83.950218 14000
8/14/2025 22:10 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97434,-83.950702 18000
8/14/2025 22:20 120 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.975108,-83.951875 19000
8/14/2025 22:30 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.972788,-83.94978 17000
8/14/2025 22:40 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973732,-83.950168 22000
8/14/2025 22:51 65 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973532,-83.949218 22000
8/14/2025 23:01 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973677,-83.950788 17000
8/14/2025 23:11 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973052,-83.949675 18000
8/14/2025 23:21 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973298,-83.950743 18000
8/14/2025 23:31 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97301,-83.950267 18000
8/14/2025 23:42 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97336,-83.950397 18000
8/14/2025 23:52 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973585,-83.950247 15000
8/15/2025 0:02 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973842,-83.950337 21000
8/15/2025 0:12 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.9733917,-83.950487 12000
8/15/2025 0:22 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973015,-83.950008 18000
8/15/2025 0:32 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97329,-83.950305 21000
8/15/2025 0:43 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973247,-83.95052 21000
8/15/2025 0:53 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97325,-83.951557 17000
8/15/2025 1:03 876 Grenier Terrace, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973853,-83.952702 15000
8/15/2025 1:14 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973292,-83.950475 13000
8/15/2025 1:23 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97351,-83.950935 20000
8/15/2025 1:34 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973338,-83.950425 16000
8/15/2025 1:44 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97332,-83.950253 19000
8/15/2025 1:54 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973502,-83.950348 16000
8/15/2025 2:04 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973632,-83.950593 17000
8/15/2025 2:14 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973857,-83.9504 15000
8/15/2025 2:24 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973572,-83.95067 16000
8/15/2025 2:35 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973608,-83.950598 16000
8/15/2025 2:45 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973358,-83.950382 14000
8/15/2025 2:55 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973445,-83.950432 15000
8/15/2025 3:05 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97338,-83.950977 18000
8/15/2025 3:15 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973633,-83.950693 14000
8/15/2025 3:26 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973528,-83.950073 19000
8/15/2025 3:36 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97347,-83.950582 20000
8/15/2025 3:46 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973395,-83.950257 18000
8/15/2025 3:56 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973558,-83.950472 20000
8/15/2025 4:06 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.9733917,-83.950487 8000
8/15/2025 4:17 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973373,-83.950283 16000
8/15/2025 4:27 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.9733917,-83.950487 9000
8/15/2025 4:37 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973357,-83.950513 16000
8/15/2025 4:47 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973257,-83.950655 19000
8/15/2025 4:58 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97322,-83.950438 16000
8/15/2025 5:08 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973433,-83.951037 18000
8/15/2025 5:18 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973298,-83.951348 19000
8/15/2025 5:28 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97337,-83.951185 20000
8/15/2025 5:38 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973438,-83.95137 15000
8/15/2025 5:49 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973588,-83.950362 15000
8/15/2025 5:59 55 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97313,-83.949245 17000
8/15/2025 6:09 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973222,-83.950513 15000
8/15/2025 6:19 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97278,-83.949878 17000
8/15/2025 6:29 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97322,-83.950747 19000
8/15/2025 6:39 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973673,-83.950762 19000
8/15/2025 6:50 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973327,-83.950692 20000
8/15/2025 7:00 1014 Winder Highway, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.972275,-83.950773 14000
8/15/2025 7:10 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.9733917,-83.950487 9000
8/15/2025 7:32 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97283,-83.950632 18000
8/15/2025 7:42 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.972872,-83.950422 19000
8/15/2025 7:53 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973565,-83.950463 18000
8/15/2025 8:03 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973648,-83.950502 18000
8/15/2025 8:13 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973062,-83.95042 16000
8/15/2025 8:23 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.972475,-83.950273 15000
8/15/2025 8:33 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973415,-83.950153 17000
8/15/2025 8:44 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973222,-83.950433 14000
8/15/2025 8:54 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973418,-83.950573 17000
8/15/2025 9:04 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973482,-83.950557 20000
8/15/2025 9:14 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.972972,-83.950013 19000
8/15/2025 9:24 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973367,-83.950602 17000
8/15/2025 9:35 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.972927,-83.950417 16000
8/15/2025 9:45 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97384,-83.951215 16000
8/15/2025 9:55 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.9733917,-83.950487 12000
8/15/2025 10:05 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97348,-83.950328 15000
8/15/2025 10:15 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97404,-83.950687 18000
8/15/2025 10:25 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973455,-83.950365 21000
8/15/2025 10:36 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973452,-83.950562 19000
8/15/2025 10:46 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973383,-83.950638 17000
8/15/2025 10:56 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973222,-83.950388 15000
8/15/2025 11:06 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.972822,-83.950502 18000
8/15/2025 11:16 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973283,-83.950168 15000
8/15/2025 11:27 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973355,-83.950277 17000
8/15/2025 11:37 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973502,-83.950333 13000
8/15/2025 11:47 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97345,-83.950655 18000
8/15/2025 11:58 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973238,-83.951068 14000
8/15/2025 12:07 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973263,-83.950005 20000
8/15/2025 12:18 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973445,-83.950715 16000
8/15/2025 12:28 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973305,-83.950805 18000
8/15/2025 12:38 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973887,-83.95147 18000
8/15/2025 12:48 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973818,-83.950645 18000
8/15/2025 12:59 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973272,-83.950925 19000
8/15/2025 13:09 70 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973197,-83.951137 17000
8/15/2025 13:19 65 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973728,-83.949307 14000
8/15/2025 13:29 55 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973233,-83.94918 14000
8/15/2025 13:39 65 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973935,-83.949068 15000
8/15/2025 13:50 55 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.973395,-83.947405 24000
8/15/2025 13:59 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.9733917,-83.950487 48000
8/15/2025 15:22 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97359,-83.950468 26000
8/15/2025 15:31 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.9733803,-83.950476 208000
8/15/2025 15:43 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.97276,-83.950637 29000
8/15/2025 15:53 1014 Galloway Ridge Court, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.972903,-83.951492 29000
8/15/2025 16:22 50 Boulderbrook Circle, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.9733917,-83.950487 73000
8/15/2025 18:47 1686 Cedars Road, Lawrenceville, GA 30045 https://maps.google.com/maps?q=33.9787747,-83.9469361 3893000
8/16/2025 10:15 4165 Shackleford Road, Norcross, GA 30093 https://maps.google.com/maps?q=33.942851,-84.145051 584000
8/16/2025 10:25 2337 Perimeter Park Drive, Chamblee, GA 30341 https://maps.google.com/maps?q=33.9157308,-84.2906608 1474000
8/16/2025 10:35 210 Lachaize Circle NW, Atlanta, GA 30327 https://maps.google.com/maps?q=33.911886,-84.417065 3846000
8/16/2025 10:46 1940 The Exchange Southeast, Cobb County, GA 30339 https://maps.google.com/maps?q=33.9054998,-84.4777221 1899000
8/16/2025 10:56 I 75, Cobb County, GA 30144 https://maps.google.com/maps?q=34.030839,-84.5766511 2950000
8/16/2025 11:26 308 I-75 Sb, Adairsville, GA 30103 https://maps.google.com/maps?q=34.4106608,-84.9194562 2993000
8/16/2025 11:37 2700 US 41;GA 3, Calhoun, GA 30701 https://maps.google.com/maps?q=34.5731262,-84.9441694 3688000
8/16/2025 11:47 Shannon Drive, Dalton, GA 30720 https://maps.google.com/maps?q=34.722109,-84.990401 8655000
8/16/2025 11:57 Jennie Lane, Tunnel Hill, GA 30755 https://maps.google.com/maps?q=34.839481,-85.072227 22104000
8/16/2025 12:07 Walker Road, Fort Oglethorpe, GA 30741 https://maps.google.com/maps?q=34.9706544,-85.2238144 4149000
8/16/2025 12:38 I 75, Charleston, TN 37309 https://maps.google.com/maps?q=35.3147455,-84.7904118 4453000
8/16/2025 14:10 278 County Rd 213, Athens, TN 37303 https://maps.google.com/maps?q=35.499451,-84.620489 27822000
8/16/2025 15:01 Galba Road Northeast, Knoxville, TN 37918 https://maps.google.com/maps?q=36.0040349,-83.9527928 1498000
8/16/2025 15:11 Anderson County, TN 37754 https://maps.google.com/maps?q=36.1252057,-84.0348756 2685000
8/16/2025 15:21 199 Seitz Lane, Caryville, TN 37714 https://maps.google.com/maps?q=36.245871,-84.177857 1116000
8/16/2025 15:31 Interstate Highway 75, Caryville, TN 37766 https://maps.google.com/maps?q=36.3401514,-84.2279732 4753000
8/16/2025 15:41 I 75, Jellico, TN 37847 https://maps.google.com/maps?q=36.486353,-84.2177488 3156000
8/16/2025 15:52 Sandy Flats Road, Jellico, KY 40769 https://maps.google.com/maps?q=36.6168124,-84.11073 3723000
8/16/2025 16:02 I 75, Whitley County, KY 40769 https://maps.google.com/maps?q=36.783836,-84.1702336 3875000
8/16/2025 16:12 I 75, Corbin, KY 40701 https://maps.google.com/maps?q=36.9329801,-84.1267472 4248000
8/16/2025 16:22 I 75, London, KY 40741 https://maps.google.com/maps?q=37.1189542,-84.1027058 3994000
8/16/2025 16:53 Sears Lane, Berea, KY 40403 https://maps.google.com/maps?q=37.4878932,-84.3721443 3879000
8/16/2025 17:03 South Eighty Second Drive, Richmond, KY 40475 https://maps.google.com/maps?q=37.6669451,-84.3137601 3259000
8/16/2025 17:13 I 75, Richmond, KY 40475 https://maps.google.com/maps?q=37.8111253,-84.3232734 4276000
8/16/2025 17:23 3587 Michaels Cove, Lexington-Fayette, KY 40509 https://maps.google.com/maps?q=38.0020515,-84.4082577 3387000
8/16/2025 17:34 3163 Georgetown Road, Lexington-Fayette, KY 40511 https://maps.google.com/maps?q=38.1159439,-84.5233127 2741000
8/16/2025 17:44 101 Pebble Beach Drive, Georgetown, KY 40324 https://maps.google.com/maps?q=38.250046,-84.566647 4558000
8/16/2025 17:54 I 75, Sadieville, KY 40370 https://maps.google.com/maps?q=38.4233392,-84.5803041 4102000
8/16/2025 18:04 498 Wainscott Road, Williamstown, KY 41097 https://maps.google.com/maps?q=38.6088438,-84.5877948 3321000
8/16/2025 18:25 862 Maher Road, Independence, KY 41051 https://maps.google.com/maps?q=38.93501,-84.592454 6446000
8/16/2025 18:35 Beechwood Road, Fort Mitchell, KY 41017 https://maps.google.com/maps?q=39.052076,-84.5685396 2209000
8/16/2025 18:45 860 Old Ludlow Avenue, Cincinnati, OH 45220 https://maps.google.com/maps?q=39.1495368,-84.5325682 1793000
